XCSP Competitions
2024
Rank | Main CSP | Main COP | Fast COP | Parallel COP | Mini CSP | Mini COP |
1st | Picat | CPMpy_ortools | Picat | CPMpy_ortools | CPMpy_chuffed | Exchequer |
2nd | CPMpy-ortools | Picat | CoSoCo | Choco | miniBTD | miniRBO |
3rd | Fun-sCOP | CoSoCo | Choco | Toulbar2 | Nacre | Toulbar2 |
2023
Rank | Main CSP | Main COP | Fast COP | Parallel COP | Mini CSP | Mini COP |
1st | Picat | Mistral | Choco | Choco | Exchequer | toulbar2 |
2nd | Fun-sCOP (kissat) | Choco | Mistral | toulbar2 | miniBTD | Exchequer |
3rd | Choco | CoSoCo | CoSoCo | | Nacre | Sat4j-both |
2022
Rank | Main CSP | Main COP | Fast COP | Parallel COP | Mini CSP | Mini COP |
1st | Picat | Picat | CoSoCo | Choco | Exchequer | Mistral |
2nd | Fun-sCOP (cadical) | CoSoCo | Picat | toulbar2 | miniBTD | toulbar2 |
3rd | Choco | Mistral | Mistral | | Sar4j-res | miniRBO |
2019
Rank | Main CSP | Main COP | Fast COP | Parallel CSP | Parallel COP | Mini CSP |
1st | PicatSAT | PicatSAT | AbsCon | PicatSAT | PicatSAT | NACRE (hybrid) |
2nd | Fun-sCOP (Crypto) | choco | PicatSAT | Fun-sCOP (hybrid) | Choco // | miniBTD |
3rd | Fun-sCOP (Glucose) | AbsCon | choco | Fun-sCOP (order) | AbsCon | CoSoCo |
2018
Rank | Main CSP | Main COP | Fast COP | Parallel CSP | Mini CSP | Mini COP |
1st | scop (order-maple) | PicatSAT | Concrete | scop (order-syrup) | NACRE | CoSoCo |
2nd | scop (both-maple) | Concrete | Choco 4 | scop (both-syrup)) | miniBTD_12 | Schul & Mal |
3rd | PicatSAT | Choco 4 | OscaR | Choco 4 // | miniBTD | GG’s minicp |
2017
Rank | Main CSP | Main COP | Fast COP | Parallel CSP | Parallel COP | Mini CSP | Mini COP |
1st | Choco 4 | Mistral 2 | Oscar | Choco 4 // | Choco 4 // | CoSoCo | CoSoCo |
2nd | Choco 5 | Oscar | Mistral 2 | Choco 4 | Oscar // | miniBTD | Naxos |
3rd | AbsCon | AbsCon | Choco 4 | Choco 5 | Mistral 2 | Naxos | |